Home » Our Products » Hot Chamber Die Casting

Hot Chamber Die Casting

Mold Temperature Controller Conveyor And Trimming Presses All Brand Hot Chamber Nozzles, Rings, Plungers



SPECIFICATIONS

ITEM UNIT TAR-30Z TAR-60Z TAR-125Z TAR-200Z TAR-315Z
LOCKING FORCE TON 30 60 125 200 315
CLOSINGSTROKE MM 180 215 275 357 425
EJECTOR FORCE TON 2.5 2.5 7 7.9 12.3
EJECTOR STROKE MM 50 60 70 75 90
DIE-HEIGHTMIN-MAX MM 100-320 170-340 200-450 250-500 250-600
SPACEBETWEENTIEBAR MM 285*285 326*326 395*395 465*465 540*540
TIEBARDIAMETER MM 50 60 75 85 110
SHOT POSITION MM 0,-50 0, -65 0, -80 0,-100 0,-145
MAX CASTING FORCE TON 4 5.2 10 11 16.1
MAX SHOT STROKE MM 120 120 200 200 200
INJECTION PLUNGER D MM 45 50 60 70 80
CASTING AREA CM2 120 189 344 656 768
INJECTION PRESSURE KG/CM2 249 264 363 320 410
MAX CASTING WEIGHT KG 0.97KG 1.0KG 1.4KG 3.6KG 4.5KG
CRUCIBLE CAPACITY KG 200KGZN 270KGZN 500KGZN 600KGZN 700KGZN
CYCLE/H N/H 1000 1000 750 650 600
ELECTRICALPOWER KW 5.5 7.5 15 15 22
WEIGHTOF MACHINE KG 3000 4000 5500 8000 12000
DIMENSIONS(L*W*H) MM 3500*1900"2000 3500*1900"2000 3200*1850*2100 3700*1700*2150 4200*1900*2300